L'événement ultime du Pauper Français
Un Rassemblement Historique
Le PauperNATION n'est pas qu'un simple tournoi, c'est la célébration de notre format préféré. Durant un week-end entier, les joueurs de toute la France se réunissent pour échanger, s'affronter et participer à de nombreux side-events. Les Masters Pauper 2026 seront le clou du spectacle, mais tous les joueurs Pauper trouveront des événements faits pour eux. Venez célébrer la première année de la Ligue Pauper Française ! Venez désigner votre roi !
Par l'équipe du SIDEBOARD
Programme du Week-end
(en construction)
Samedi
Tentez par tous les moyens de vous qualifier pour les Masters ! Nombre de places qualificatives dépendant du nombre de joueurs
Au fil de l'histoire, des decks Pauper fumés ont amené à bannir certaines cartes. Prenez en main l'un de ces decks (fourni par l'organisation) et venez montrer quel deck pété était le plus fort !
Evènement réservé aux joueurs qualifiés pour les MastersTournoi compétitif en ronde suisse. Dotation en fonction des points obtenus.
Accessible en dropant le Last Chance QualifierVenez drafter le Pauper Cube et montrer votre maîtrise des cartes emblématiques du Pauper.
Limité à 16 placesLes joueurs qualifiés pour les Masters s'affrontent dans la quête du Graal : être le grand vainqueur de la première année de la Ligue Pauper Française.
3 premières rondes.Dimanche
Les joueurs sélectionnés continuent leur quête d'un Top8 permettant d'accéder à la couronne !
Après la ronde 1 du dimanche, possibilité de drop sur le First Chance Qualifier avec un byeTentez pour la première fois de vous qualifier pour les Masters de l'année suivante. Profitez en, les meilleurs sont occupés aujourd'hui :)
A ce stade, il ne reste plus que la crème de la crème...
Venez drafter le Pauper Cube et montrer votre maîtrise des cartes emblématiques du Pauper.
Limité à 16 placesLa grande finale en BO5 déterminera le vainqueur et grand champion de l'année.
Le Tournoi des Champions
L'élite du Pauper français se retrouve ici. Seuls les vainqueurs de ligues et de Qualifiers ont accès à ce cercle très fermé.
🏆 Sylvain Bonogringo (CdF Peasant) | Champion de France DC | Champion de France Modern | Champion de France Legacy | Top Pauper Player Italie
⚔️ Saison 25-26
Cliquez sur un joueur pour voir ses qualifications
LPChambéry — 15/02/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Jame Truffaz | 22 |
| 2 | Pauline Vacavant | 19 |
| 3 | Fabien Gauthier | 17 |
| 4 | Enzo Guinat | 17 |
| 5 | Salim Zaouia | 13 |
| 6 | Philippe Alexandre Thery | 13 |
| 7 | Benjamin Moulard | 12 |
| 8 | Tristan Vanden Breeden | 12 |
| 9 | Simon Jugnet | 12 |
| 10 | Arnaud Gauthier | 12 |
| 11 | Marc-antoine Couronne | 12 |
| 12 | Robin Ollagnier | 12 |
| 13 | Elouen Reynaud | 12 |
| 14 | Lionel M | 10 |
| 15 | Riccardo Giusti | 9 |
| 16 | Benoit Antoniotti | 9 |
| 17 | Étienne P | 9 |
| 18 | Robin Jourde | 9 |
| 19 | Bastien Guillaume | 9 |
| 20 | Paul Lepetit | 9 |
| 21 | Alex Giupponi | 9 |
| 22 | Luka Mrakovcic | 9 |
| 23 | David Turi | 9 |
| 24 | Alexandre Payet | 9 |
| 25 | Nicolas Geny | 7 |
| 26 | Enzo Montani | 7 |
| 27 | Sebastien Burdin | 6 |
| 28 | Thibaud Wendling | 6 |
| 29 | Simeon Aspe | 6 |
| 30 | Alexandre Couronne | 6 |
| 31 | Simon Roux | 6 |
| 32 | Emilien Nguyen | 6 |
| 33 | Leo Valentin | 4 |
| 34 | Yoann Plousey | 3 |
| 35 | Morgan Lebrument | 3 |
| 36 | Alexandre Vanderzaem | 3 |
| 37 | Stephane Ricca | 0 |
| 38 | Maxime Oules | 0 |
LPLyon — 24/09/2025
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Antoine Hamelin | 24 |
| 2 | Jame Truffaz | 24 |
| 3 | Alexandre Peng | 20 |
| 4 | Guillaume N | 19 |
| 5 | Thomas Clabaut | 17 |
| 6 | Joan Massot | 16 |
| 7 | Axel Gelebart | 16 |
| 8 | Zaouia Salim | 16 |
| 9 | Raphael Duchon-doris | 15 |
| 10 | Adrien Dauphin | 15 |
| 11 | Victor Hatte | 15 |
| 12 | Pablo Jiménez | 15 |
| 13 | Eric Passos | 15 |
| 14 | Maxime Rivas | 15 |
| 15 | Gauthier Thomas | 15 |
| 16 | Enzo Montani | 14 |
| 17 | Robin Jourde | 14 |
| 18 | Phil Cronoriel | 13 |
| 19 | Raphaël Garcia | 13 |
| 20 | Constance Bihorel | 13 |
| 21 | Jean-loup Michel | 12 |
| 22 | Antoine Cinquin | 12 |
| 23 | Benoît Antoniotti | 12 |
| 24 | Thomas Terschluse | 12 |
| 25 | Quentin Berthilier | 12 |
| 26 | Martin Rabiller | 12 |
| 27 | Hippolyte Sève | 12 |
| 28 | Jerome Negretti | 12 |
| 29 | Thomas Legrand | 12 |
| 30 | Léo Ferraton | 12 |
| 31 | Gaetan Cece | 12 |
| 32 | Julien Richon | 12 |
| 33 | Nicolas Geny | 12 |
| 34 | Rémi Agaësse | 12 |
| 35 | Gaël Lacroix | 11 |
| 36 | Joseph Dessaix | 11 |
| 37 | Siméon Aspe | 11 |
| 38 | Jordan Chaneac | 11 |
| 39 | Lucas Robert | 10 |
| 40 | Kevin Vervier | 10 |
| 41 | Tristan Vanden Breeden | 10 |
| 42 | Anthony Di Lisio | 10 |
| 43 | Brian Riviere | 10 |
| 44 | Antonin Jandot | 10 |
| 45 | Kyle Matoba [ch] | 9 |
| 46 | Quentin Villard | 9 |
| 47 | Burdin Sébastien | 9 |
| 48 | Romain Florio | 9 |
| 49 | Aleksandr Mityakov | 9 |
| 50 | Leo Valentin | 9 |
| 51 | Aurélien Digard | 9 |
| 52 | Alex Giupponi | 9 |
| 53 | Arthur Richon | 9 |
| 54 | Thibaud Fournier | 9 |
| 55 | Paul Lepetit | 9 |
| 56 | Philippe-alexandre Thery | 7 |
| 57 | Lucas Dubois | 7 |
| 58 | Nemard Simon | 7 |
| 59 | Alexandre Matis | 7 |
| 60 | Antoine Gourdon | 7 |
| 61 | Alexandre Couronne | 7 |
| 62 | Romain Ribet | 6 |
| 63 | Eliott Vivier | 6 |
| 64 | Kemal Kalayci | 6 |
| 65 | Edward Matoba | 6 |
| 66 | Arnaud Babayou (bayou) | 6 |
| 67 | Quentin Roy | 6 |
| 68 | Rottenskull Ed | 6 |
| 69 | Mathias Fournier | 6 |
| 70 | Julien Borkowski | 6 |
| 71 | Thomas Kekenbosch | 6 |
| 72 | Fabien Gamba | 6 |
| 73 | Arnaud Gauthier | 5 |
| 74 | Hadrien Bourgoin | 5 |
| 75 | Denis Thiebot | 4 |
| 76 | Fernando Coutinho | 4 |
| 77 | Morpheus38 Fabien | 4 |
| 78 | Elouen Raynaud | 3 |
| 79 | Remi Murruni | 3 |
| 80 | Vincent Moulin | 3 |
| 81 | Ambre Zwanck | 3 |
| 82 | Bruno Thill | 3 |
| 83 | Fabien Marot | 3 |
| 84 | Baptiste Carreaux | 3 |
| 85 | David Kulik | 3 |
| 86 | Milhann Chodorowski | 3 |
| 87 | Edgar Berut | 3 |
| 88 | Christine Moulin | 3 |
| 89 | François Morizot | 0 |
| 90 | Yannick Gratacos | 0 |
| 91 | Antoine Dejob | 0 |
| 92 | Pauline Vacavant | 0 |
LPChambéry — 09/10/2025
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Jame Truffaz | 15 |
| 2 | Martin Rabiller | 12 |
| 3 | Enzo Montani | 9 |
| 4 | Chloe Truffaz | 6 |
| 5 | Simeon Aspe | 3 |
| 6 | Marc Antoine Couronne | 3 |
| 7 | Elouen Raynaud | 0 |
| 8 | Eric Passos | 0 |
LPChambéry — 15/02/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Jame Truffaz | 22 |
| 2 | Pauline Vacavant | 19 |
| 3 | Fabien Gauthier | 17 |
| 4 | Enzo Guinat | 17 |
| 5 | Salim Zaouia | 13 |
| 6 | Philippe Alexandre Thery | 13 |
| 7 | Benjamin Moulard | 12 |
| 8 | Tristan Vanden Breeden | 12 |
| 9 | Simon Jugnet | 12 |
| 10 | Arnaud Gauthier | 12 |
| 11 | Marc-antoine Couronne | 12 |
| 12 | Robin Ollagnier | 12 |
| 13 | Elouen Reynaud | 12 |
| 14 | Lionel M | 10 |
| 15 | Riccardo Giusti | 9 |
| 16 | Benoit Antoniotti | 9 |
| 17 | Étienne P | 9 |
| 18 | Robin Jourde | 9 |
| 19 | Bastien Guillaume | 9 |
| 20 | Paul Lepetit | 9 |
| 21 | Alex Giupponi | 9 |
| 22 | Luka Mrakovcic | 9 |
| 23 | David Turi | 9 |
| 24 | Alexandre Payet | 9 |
| 25 | Nicolas Geny | 7 |
| 26 | Enzo Montani | 7 |
| 27 | Sebastien Burdin | 6 |
| 28 | Thibaud Wendling | 6 |
| 29 | Simeon Aspe | 6 |
| 30 | Alexandre Couronne | 6 |
| 31 | Simon Roux | 6 |
| 32 | Emilien Nguyen | 6 |
| 33 | Leo Valentin | 4 |
| 34 | Yoann Plousey | 3 |
| 35 | Morgan Lebrument | 3 |
| 36 | Alexandre Vanderzaem | 3 |
| 37 | Stephane Ricca | 0 |
| 38 | Maxime Oules | 0 |
LPParis — 02/02/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Antoine La Biche | 1 |
LPLyon — 29/01/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Victor Hatte | 28 |
| 2 | Benoît Antoniotti | 24 |
| 3 | Baptiste Carreaux | 21 |
| 4 | Luka Mrakovcic | 20 |
| 5 | Julien LagardÈre | 19 |
| 6 | Jean-loup Genin | 18 |
| 7 | Eric Passos | 16 |
| 8 | Benoît Jaques | 16 |
| 9 | Jame Truffaz | 16 |
| 10 | Julien Richon | 16 |
| 11 | Mickael Couzinet | 16 |
| 12 | Thomas Chaverondier | 15 |
| 13 | Raphael Duchon-doris | 15 |
| 14 | Fernando Coutinho | 15 |
| 15 | Enzo Guinat | 15 |
| 16 | Joan Massot | 15 |
| 17 | Zaouia Salim | 15 |
| 18 | Kevin Vervier | 15 |
| 19 | Adrien Dauphin | 15 |
| 20 | Elouen Raynaud | 15 |
| 21 | Siméon Aspe | 15 |
| 22 | Emilien Nguyen | 15 |
| 23 | Alexis Boucherie | 15 |
| 24 | Bilgé Kimyonok | 15 |
| 25 | Simon Diaz | 14 |
| 26 | Antoine Rebesco | 13 |
| 27 | Pierre Perrin | 13 |
| 28 | Pablo Jiménez | 13 |
| 29 | Killian Stefanini | 13 |
| 30 | Antoine Hamelin | 13 |
| 31 | Maxime Rivas | 13 |
| 32 | Jérémy Rufino [fr] | 13 |
| 33 | Bastien Nollet | 13 |
| 34 | Antoine Cinquin | 12 |
| 35 | Loyd Perestrelo | 12 |
| 36 | Kyle Matoba | 12 |
| 37 | Damien Sartre | 12 |
| 38 | Quentin Berthilier | 12 |
| 39 | Robin Jourde | 12 |
| 40 | Guillaume Bronner | 12 |
| 41 | Patrizio Re Dei Goblins | 12 |
| 42 | Arnaud Gauthier | 12 |
| 43 | Guillaume Lo | 12 |
| 44 | Martin Borde | 12 |
| 45 | Leo Valentin | 12 |
| 46 | Raphaël Garcia | 12 |
| 47 | Thomas Legrand | 12 |
| 48 | Djamel Atlaoui | 12 |
| 49 | Vincent Perrot | 12 |
| 50 | Gauthier Thomas | 12 |
| 51 | Djamel Hospital | 12 |
| 52 | Vincent Cheaoum | 12 |
| 53 | Lucas Robert | 12 |
| 54 | Thomas Clabaut | 12 |
| 55 | Vincent Leveau | 10 |
| 56 | Dylan Tatti | 10 |
| 57 | Stephane Alphonse | 10 |
| 58 | Thomas Bleas | 10 |
| 59 | Alexandre Peng | 10 |
| 60 | Quentin Dartigeas | 10 |
| 61 | Acanthe. Duckert | 10 |
| 62 | Colin Villemagne | 10 |
| 63 | Jerome Negretti | 10 |
| 64 | Sébastien Burdin | 9 |
| 65 | Bastien G. | 9 |
| 66 | Martin Labarussias | 9 |
| 67 | Sylvain Leucat | 9 |
| 68 | Gilles M | 9 |
| 69 | Arthur Richon | 9 |
| 70 | Fabien Gamba | 9 |
| 71 | Robin Ollagnier | 9 |
| 72 | Bastien Guichard | 9 |
| 73 | Thomas Terschluse | 9 |
| 74 | Benjamin Guigue | 9 |
| 75 | Hugo Lequeyraud | 9 |
| 76 | Alexandre Cabot | 9 |
| 77 | Phil Cronoriel | 9 |
| 78 | Evan Colly | 9 |
| 79 | Julien Borkowski | 9 |
| 80 | Antoine Gourdon | 9 |
| 81 | Sami Kettam | 8 |
| 82 | Antoine Pitavy | 8 |
| 83 | Michel Corpataux | 8 |
| 84 | Anthony Servagent | 8 |
| 85 | Edward Matoba | 7 |
| 86 | Mathieu Lecomte | 7 |
| 87 | André Utrago | 7 |
| 88 | Mathieu Dilas | 7 |
| 89 | Maxime Dumas | 6 |
| 90 | Etienne P | 6 |
| 91 | Nicolas Zehnder | 6 |
| 92 | Valentin Fiers | 6 |
| 93 | Jérémy Ferreira | 6 |
| 94 | François Paugam | 6 |
| 95 | Damien Trevic | 6 |
| 96 | Jeff Parra | 6 |
| 97 | Guillaume Pothier | 6 |
| 98 | Laurent Khrâm Longvixay | 6 |
| 99 | Quentin Villard | 6 |
| 100 | Benoit Dieu | 6 |
| 101 | Bryan Fritsch | 6 |
| 102 | Paul Lepetit | 6 |
| 103 | Joris Lattat | 4 |
| 104 | Antoine Dutkiewicz | 4 |
| 105 | Guéric Ricordel | 4 |
| 106 | Ugo Moulin | 4 |
| 107 | Nemard Simon | 4 |
| 108 | Lionel M | 4 |
| 109 | Edgar Berut | 3 |
| 110 | Hippolyte Sève | 3 |
| 111 | Vincent Moulin | 3 |
| 112 | Nicolas Castelliti | 3 |
| 113 | Maxime Villard | 3 |
| 114 | Robin Parisi | 3 |
| 115 | Sylvain Borreani | 3 |
| 116 | Numa Zorzi | 3 |
| 117 | Jordan Chaneac | 3 |
| 118 | Axel Gelebart | 3 |
| 119 | Rémi Brahmi | 3 |
| 120 | Emmanuel Durand | 3 |
| 121 | Louis Mathis | 3 |
| 122 | Gabriel Castelliti | 3 |
| 123 | Cédric Mourougandy | 3 |
| 124 | Matias Zuf | 3 |
| 125 | Christine Moulin | 3 |
| 126 | Morgan Lebrument | 1 |
| 127 | Maxime Nicolas | 0 |
| 128 | Gwendal Castelliti | 0 |
| 129 | Loïc Matthey-pierret | 0 |
| 130 | David Gelebart | 0 |
| 131 | Rémi Agaësse | 0 |
| 132 | Milhann Chodorowski | 0 |
LPLyon — 29/01/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Victor Hatte | 28 |
| 2 | Benoît Antoniotti | 24 |
| 3 | Baptiste Carreaux | 21 |
| 4 | Luka Mrakovcic | 20 |
| 5 | Julien LagardÈre | 19 |
| 6 | Jean-loup Genin | 18 |
| 7 | Eric Passos | 16 |
| 8 | Benoît Jaques | 16 |
| 9 | Jame Truffaz | 16 |
| 10 | Julien Richon | 16 |
| 11 | Mickael Couzinet | 16 |
| 12 | Thomas Chaverondier | 15 |
| 13 | Raphael Duchon-doris | 15 |
| 14 | Fernando Coutinho | 15 |
| 15 | Enzo Guinat | 15 |
| 16 | Joan Massot | 15 |
| 17 | Zaouia Salim | 15 |
| 18 | Kevin Vervier | 15 |
| 19 | Adrien Dauphin | 15 |
| 20 | Elouen Raynaud | 15 |
| 21 | Siméon Aspe | 15 |
| 22 | Emilien Nguyen | 15 |
| 23 | Alexis Boucherie | 15 |
| 24 | Bilgé Kimyonok | 15 |
| 25 | Simon Diaz | 14 |
| 26 | Antoine Rebesco | 13 |
| 27 | Pierre Perrin | 13 |
| 28 | Pablo Jiménez | 13 |
| 29 | Killian Stefanini | 13 |
| 30 | Antoine Hamelin | 13 |
| 31 | Maxime Rivas | 13 |
| 32 | Jérémy Rufino [fr] | 13 |
| 33 | Bastien Nollet | 13 |
| 34 | Antoine Cinquin | 12 |
| 35 | Loyd Perestrelo | 12 |
| 36 | Kyle Matoba | 12 |
| 37 | Damien Sartre | 12 |
| 38 | Quentin Berthilier | 12 |
| 39 | Robin Jourde | 12 |
| 40 | Guillaume Bronner | 12 |
| 41 | Patrizio Re Dei Goblins | 12 |
| 42 | Arnaud Gauthier | 12 |
| 43 | Guillaume Lo | 12 |
| 44 | Martin Borde | 12 |
| 45 | Leo Valentin | 12 |
| 46 | Raphaël Garcia | 12 |
| 47 | Thomas Legrand | 12 |
| 48 | Djamel Atlaoui | 12 |
| 49 | Vincent Perrot | 12 |
| 50 | Gauthier Thomas | 12 |
| 51 | Djamel Hospital | 12 |
| 52 | Vincent Cheaoum | 12 |
| 53 | Lucas Robert | 12 |
| 54 | Thomas Clabaut | 12 |
| 55 | Vincent Leveau | 10 |
| 56 | Dylan Tatti | 10 |
| 57 | Stephane Alphonse | 10 |
| 58 | Thomas Bleas | 10 |
| 59 | Alexandre Peng | 10 |
| 60 | Quentin Dartigeas | 10 |
| 61 | Acanthe. Duckert | 10 |
| 62 | Colin Villemagne | 10 |
| 63 | Jerome Negretti | 10 |
| 64 | Sébastien Burdin | 9 |
| 65 | Bastien G. | 9 |
| 66 | Martin Labarussias | 9 |
| 67 | Sylvain Leucat | 9 |
| 68 | Gilles M | 9 |
| 69 | Arthur Richon | 9 |
| 70 | Fabien Gamba | 9 |
| 71 | Robin Ollagnier | 9 |
| 72 | Bastien Guichard | 9 |
| 73 | Thomas Terschluse | 9 |
| 74 | Benjamin Guigue | 9 |
| 75 | Hugo Lequeyraud | 9 |
| 76 | Alexandre Cabot | 9 |
| 77 | Phil Cronoriel | 9 |
| 78 | Evan Colly | 9 |
| 79 | Julien Borkowski | 9 |
| 80 | Antoine Gourdon | 9 |
| 81 | Sami Kettam | 8 |
| 82 | Antoine Pitavy | 8 |
| 83 | Michel Corpataux | 8 |
| 84 | Anthony Servagent | 8 |
| 85 | Edward Matoba | 7 |
| 86 | Mathieu Lecomte | 7 |
| 87 | André Utrago | 7 |
| 88 | Mathieu Dilas | 7 |
| 89 | Maxime Dumas | 6 |
| 90 | Etienne P | 6 |
| 91 | Nicolas Zehnder | 6 |
| 92 | Valentin Fiers | 6 |
| 93 | Jérémy Ferreira | 6 |
| 94 | François Paugam | 6 |
| 95 | Damien Trevic | 6 |
| 96 | Jeff Parra | 6 |
| 97 | Guillaume Pothier | 6 |
| 98 | Laurent Khrâm Longvixay | 6 |
| 99 | Quentin Villard | 6 |
| 100 | Benoit Dieu | 6 |
| 101 | Bryan Fritsch | 6 |
| 102 | Paul Lepetit | 6 |
| 103 | Joris Lattat | 4 |
| 104 | Antoine Dutkiewicz | 4 |
| 105 | Guéric Ricordel | 4 |
| 106 | Ugo Moulin | 4 |
| 107 | Nemard Simon | 4 |
| 108 | Lionel M | 4 |
| 109 | Edgar Berut | 3 |
| 110 | Hippolyte Sève | 3 |
| 111 | Vincent Moulin | 3 |
| 112 | Nicolas Castelliti | 3 |
| 113 | Maxime Villard | 3 |
| 114 | Robin Parisi | 3 |
| 115 | Sylvain Borreani | 3 |
| 116 | Numa Zorzi | 3 |
| 117 | Jordan Chaneac | 3 |
| 118 | Axel Gelebart | 3 |
| 119 | Rémi Brahmi | 3 |
| 120 | Emmanuel Durand | 3 |
| 121 | Louis Mathis | 3 |
| 122 | Gabriel Castelliti | 3 |
| 123 | Cédric Mourougandy | 3 |
| 124 | Matias Zuf | 3 |
| 125 | Christine Moulin | 3 |
| 126 | Morgan Lebrument | 1 |
| 127 | Maxime Nicolas | 0 |
| 128 | Gwendal Castelliti | 0 |
| 129 | Loïc Matthey-pierret | 0 |
| 130 | David Gelebart | 0 |
| 131 | Rémi Agaësse | 0 |
| 132 | Milhann Chodorowski | 0 |
LPLyon — 29/01/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Victor Hatte | 28 |
| 2 | Benoît Antoniotti | 24 |
| 3 | Baptiste Carreaux | 21 |
| 4 | Luka Mrakovcic | 20 |
| 5 | Julien LagardÈre | 19 |
| 6 | Jean-loup Genin | 18 |
| 7 | Eric Passos | 16 |
| 8 | Benoît Jaques | 16 |
| 9 | Jame Truffaz | 16 |
| 10 | Julien Richon | 16 |
| 11 | Mickael Couzinet | 16 |
| 12 | Thomas Chaverondier | 15 |
| 13 | Raphael Duchon-doris | 15 |
| 14 | Fernando Coutinho | 15 |
| 15 | Enzo Guinat | 15 |
| 16 | Joan Massot | 15 |
| 17 | Zaouia Salim | 15 |
| 18 | Kevin Vervier | 15 |
| 19 | Adrien Dauphin | 15 |
| 20 | Elouen Raynaud | 15 |
| 21 | Siméon Aspe | 15 |
| 22 | Emilien Nguyen | 15 |
| 23 | Alexis Boucherie | 15 |
| 24 | Bilgé Kimyonok | 15 |
| 25 | Simon Diaz | 14 |
| 26 | Antoine Rebesco | 13 |
| 27 | Pierre Perrin | 13 |
| 28 | Pablo Jiménez | 13 |
| 29 | Killian Stefanini | 13 |
| 30 | Antoine Hamelin | 13 |
| 31 | Maxime Rivas | 13 |
| 32 | Jérémy Rufino [fr] | 13 |
| 33 | Bastien Nollet | 13 |
| 34 | Antoine Cinquin | 12 |
| 35 | Loyd Perestrelo | 12 |
| 36 | Kyle Matoba | 12 |
| 37 | Damien Sartre | 12 |
| 38 | Quentin Berthilier | 12 |
| 39 | Robin Jourde | 12 |
| 40 | Guillaume Bronner | 12 |
| 41 | Patrizio Re Dei Goblins | 12 |
| 42 | Arnaud Gauthier | 12 |
| 43 | Guillaume Lo | 12 |
| 44 | Martin Borde | 12 |
| 45 | Leo Valentin | 12 |
| 46 | Raphaël Garcia | 12 |
| 47 | Thomas Legrand | 12 |
| 48 | Djamel Atlaoui | 12 |
| 49 | Vincent Perrot | 12 |
| 50 | Gauthier Thomas | 12 |
| 51 | Djamel Hospital | 12 |
| 52 | Vincent Cheaoum | 12 |
| 53 | Lucas Robert | 12 |
| 54 | Thomas Clabaut | 12 |
| 55 | Vincent Leveau | 10 |
| 56 | Dylan Tatti | 10 |
| 57 | Stephane Alphonse | 10 |
| 58 | Thomas Bleas | 10 |
| 59 | Alexandre Peng | 10 |
| 60 | Quentin Dartigeas | 10 |
| 61 | Acanthe. Duckert | 10 |
| 62 | Colin Villemagne | 10 |
| 63 | Jerome Negretti | 10 |
| 64 | Sébastien Burdin | 9 |
| 65 | Bastien G. | 9 |
| 66 | Martin Labarussias | 9 |
| 67 | Sylvain Leucat | 9 |
| 68 | Gilles M | 9 |
| 69 | Arthur Richon | 9 |
| 70 | Fabien Gamba | 9 |
| 71 | Robin Ollagnier | 9 |
| 72 | Bastien Guichard | 9 |
| 73 | Thomas Terschluse | 9 |
| 74 | Benjamin Guigue | 9 |
| 75 | Hugo Lequeyraud | 9 |
| 76 | Alexandre Cabot | 9 |
| 77 | Phil Cronoriel | 9 |
| 78 | Evan Colly | 9 |
| 79 | Julien Borkowski | 9 |
| 80 | Antoine Gourdon | 9 |
| 81 | Sami Kettam | 8 |
| 82 | Antoine Pitavy | 8 |
| 83 | Michel Corpataux | 8 |
| 84 | Anthony Servagent | 8 |
| 85 | Edward Matoba | 7 |
| 86 | Mathieu Lecomte | 7 |
| 87 | André Utrago | 7 |
| 88 | Mathieu Dilas | 7 |
| 89 | Maxime Dumas | 6 |
| 90 | Etienne P | 6 |
| 91 | Nicolas Zehnder | 6 |
| 92 | Valentin Fiers | 6 |
| 93 | Jérémy Ferreira | 6 |
| 94 | François Paugam | 6 |
| 95 | Damien Trevic | 6 |
| 96 | Jeff Parra | 6 |
| 97 | Guillaume Pothier | 6 |
| 98 | Laurent Khrâm Longvixay | 6 |
| 99 | Quentin Villard | 6 |
| 100 | Benoit Dieu | 6 |
| 101 | Bryan Fritsch | 6 |
| 102 | Paul Lepetit | 6 |
| 103 | Joris Lattat | 4 |
| 104 | Antoine Dutkiewicz | 4 |
| 105 | Guéric Ricordel | 4 |
| 106 | Ugo Moulin | 4 |
| 107 | Nemard Simon | 4 |
| 108 | Lionel M | 4 |
| 109 | Edgar Berut | 3 |
| 110 | Hippolyte Sève | 3 |
| 111 | Vincent Moulin | 3 |
| 112 | Nicolas Castelliti | 3 |
| 113 | Maxime Villard | 3 |
| 114 | Robin Parisi | 3 |
| 115 | Sylvain Borreani | 3 |
| 116 | Numa Zorzi | 3 |
| 117 | Jordan Chaneac | 3 |
| 118 | Axel Gelebart | 3 |
| 119 | Rémi Brahmi | 3 |
| 120 | Emmanuel Durand | 3 |
| 121 | Louis Mathis | 3 |
| 122 | Gabriel Castelliti | 3 |
| 123 | Cédric Mourougandy | 3 |
| 124 | Matias Zuf | 3 |
| 125 | Christine Moulin | 3 |
| 126 | Morgan Lebrument | 1 |
| 127 | Maxime Nicolas | 0 |
| 128 | Gwendal Castelliti | 0 |
| 129 | Loïc Matthey-pierret | 0 |
| 130 | David Gelebart | 0 |
| 131 | Rémi Agaësse | 0 |
| 132 | Milhann Chodorowski | 0 |
LPLyon — 29/01/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Victor Hatte | 28 |
| 2 | Benoît Antoniotti | 24 |
| 3 | Baptiste Carreaux | 21 |
| 4 | Luka Mrakovcic | 20 |
| 5 | Julien LagardÈre | 19 |
| 6 | Jean-loup Genin | 18 |
| 7 | Eric Passos | 16 |
| 8 | Benoît Jaques | 16 |
| 9 | Jame Truffaz | 16 |
| 10 | Julien Richon | 16 |
| 11 | Mickael Couzinet | 16 |
| 12 | Thomas Chaverondier | 15 |
| 13 | Raphael Duchon-doris | 15 |
| 14 | Fernando Coutinho | 15 |
| 15 | Enzo Guinat | 15 |
| 16 | Joan Massot | 15 |
| 17 | Zaouia Salim | 15 |
| 18 | Kevin Vervier | 15 |
| 19 | Adrien Dauphin | 15 |
| 20 | Elouen Raynaud | 15 |
| 21 | Siméon Aspe | 15 |
| 22 | Emilien Nguyen | 15 |
| 23 | Alexis Boucherie | 15 |
| 24 | Bilgé Kimyonok | 15 |
| 25 | Simon Diaz | 14 |
| 26 | Antoine Rebesco | 13 |
| 27 | Pierre Perrin | 13 |
| 28 | Pablo Jiménez | 13 |
| 29 | Killian Stefanini | 13 |
| 30 | Antoine Hamelin | 13 |
| 31 | Maxime Rivas | 13 |
| 32 | Jérémy Rufino [fr] | 13 |
| 33 | Bastien Nollet | 13 |
| 34 | Antoine Cinquin | 12 |
| 35 | Loyd Perestrelo | 12 |
| 36 | Kyle Matoba | 12 |
| 37 | Damien Sartre | 12 |
| 38 | Quentin Berthilier | 12 |
| 39 | Robin Jourde | 12 |
| 40 | Guillaume Bronner | 12 |
| 41 | Patrizio Re Dei Goblins | 12 |
| 42 | Arnaud Gauthier | 12 |
| 43 | Guillaume Lo | 12 |
| 44 | Martin Borde | 12 |
| 45 | Leo Valentin | 12 |
| 46 | Raphaël Garcia | 12 |
| 47 | Thomas Legrand | 12 |
| 48 | Djamel Atlaoui | 12 |
| 49 | Vincent Perrot | 12 |
| 50 | Gauthier Thomas | 12 |
| 51 | Djamel Hospital | 12 |
| 52 | Vincent Cheaoum | 12 |
| 53 | Lucas Robert | 12 |
| 54 | Thomas Clabaut | 12 |
| 55 | Vincent Leveau | 10 |
| 56 | Dylan Tatti | 10 |
| 57 | Stephane Alphonse | 10 |
| 58 | Thomas Bleas | 10 |
| 59 | Alexandre Peng | 10 |
| 60 | Quentin Dartigeas | 10 |
| 61 | Acanthe. Duckert | 10 |
| 62 | Colin Villemagne | 10 |
| 63 | Jerome Negretti | 10 |
| 64 | Sébastien Burdin | 9 |
| 65 | Bastien G. | 9 |
| 66 | Martin Labarussias | 9 |
| 67 | Sylvain Leucat | 9 |
| 68 | Gilles M | 9 |
| 69 | Arthur Richon | 9 |
