L'événement ultime du Pauper Français
Un Rassemblement Historique
Le PauperNATION n'est pas qu'un simple tournoi, c'est la célébration de notre format préféré. Durant un week-end entier, les joueurs de toute la France se réunissent pour échanger, s'affronter et participer à de nombreux side-events. Les Masters Pauper 2026 seront le clou du spectacle, mais tous les joueurs Pauper trouveront des événements faits pour eux. Venez célébrer la première année de la Ligue Pauper Française ! Venez désigner votre roi !
154 cours de la Portelle
01120 Montluel
A 15 min de Lyon
Par l'équipe du SIDEBOARD
Programme du Week-end
Le PauperNATION est LE weekend de Pauper pour tous les fanatiques du format.
Venez claquer vos communes pendant deux jours de jeu intense regroupant les centaines de joueurs de toute la France !
Tous les joueurs trouveront les events qui leur plaisent :
- Les Masters Pauper déterminent le grand vainqueur parmis tous les les joueurs s'étant qualifiés durant l'année
- Des tournois qualificatifs compétitifs permettent aux joueurs de jouer leurs decks les plus puissants
- Des évènements fun permettent aux joueurs les plus chill de prendre du bon temps - et également aux grinders de se reposer un peu 🙂 : Draft PauperCube, Brew Tournaments et d'autres formats surprise !
✨ Invités de marque
Ils font le déplacement pour PauperNATION — venez à la rencontre des visages qui font vivre le format.
🔗 Voir le profil
🔗 Voir le profil
🔗 Voir le profil
🔗 Voir le profil
🔗 Voir le profil
Le Tournoi des Champions
L'élite du Pauper français se retrouve ici. Seuls les vainqueurs de ligues et de Qualifiers ont accès à ce cercle très fermé.
🏆 Martin Rabiller (Champion Masters 2026) | Champion Peasant | Champion Modern | Champion DC | Champion Legacy | Champions nationaux étrangers
Cliquez sur un joueur pour voir ses qualifications
xHorsLigue — Qualifier — 04/10/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Ivan Gonzalez Reguera | 24 |
| 2 | Kiwighost | 21 |
| 3 | Quentin Dartigeas | 21 |
| 4 | Alban Zkw | 21 |
| 5 | Tiziano Milazzo | 21 |
| 6 | Eugene Yayloyan | 21 |
| 7 | Hippolyte Sève | 21 |
| 8 | Pican Gaetan | 19 |
| 9 | Emilien N'guyen | 19 |
| 10 | Leo Valentin | 19 |
| 11 | Pierre Pouységur | 18 |
| 12 | Florien Capini | 18 |
| 13 | Jeff Parra | 18 |
| 14 | Gabriele Dalla Longa | 18 |
| 15 | Alexandre Peng | 18 |
| 16 | DIDIER Jules | 18 |
| 17 | Lucas ROBERT | 18 |
| 18 | Jean-Raoul Moullard | 18 |
| 19 | Lukas Unbekandt | 18 |
| 20 | Mickael Couzinet | 18 |
| 21 | Roger Estrada | 18 |
| 22 | Jon Manzanos | 18 |
| 23 | Quentin Villard | 18 |
| 24 | Raphael Duchon-Doris | 18 |
| 25 | Tourach | 18 |
| 26 | Enzo Guinat | 18 |
| 27 | Antoine Hamelin | 18 |
| 28 | Colin | 18 |
| 29 | Bonneau Alexandre | 18 |
| 30 | André Gaël | 18 |
| 31 | Thibault VOGEL | 18 |
| 32 | Mamac42 | 18 |
| 33 | Romain B | 18 |
| 34 | VIENNET Pierre | 16 |
| 35 | Montani Enzo | 16 |
| 36 | Borde Martin | 16 |
| 37 | Kyle Matoba | 16 |
| 38 | Paul LEPETIT | 16 |
| 39 | gurvan royer | 16 |
| 40 | Auxence Alméras Vaillant | 16 |
| 41 | Kevin BARLET | 15 |
| 42 | Jules Mathet | 15 |
| 43 | Gradoz | 15 |
| 44 | Calvin Gortchakoff | 15 |
| 45 | Igor Herrmann | 15 |
| 46 | Borreani sylvain | 15 |
| 47 | Thibault GIBOIRE | 15 |
| 48 | Alexandre Cabot | 15 |
| 49 | Axel GUILLET | 15 |
| 50 | Julien PAQUET | 15 |
| 51 | Victor Hatte | 15 |
| 52 | Killian Stefanini | 15 |
| 53 | Gariston Yoan | 15 |
| 54 | Aimeric Duchemin | 15 |
| 55 | JBen | 15 |
| 56 | Sylvain Meunier | 15 |
| 57 | Poly Giovanni | 15 |
| 59 | Pierre BAROU | 15 |
| 60 | Thomas Legrand | 15 |
| 61 | Chiantello Vincenzo | 15 |
| 62 | Gauthier THOMAS | 15 |
| 63 | remi legru | 15 |
| 64 | Eric PASSOS | 15 |
| 65 | Djamel ATLAOUI | 15 |
| 66 | Bastien Nollet | 15 |
| 67 | Jerome N | 15 |
| 68 | Pablo Jiménez | 15 |
| 69 | Jean-Baptiste Bonaventure | 15 |
| 70 | Romain Ribet | 15 |
| 71 | leo BOURIQUET | 15 |
| 72 | Bertrand Bouriquet | 15 |
| 73 | Michau Antoine | 15 |
| 74 | Robin J | 15 |
| 75 | Emmanuel Durand | 15 |
| 76 | Thomas Oran | 15 |
| 77 | Thomas Terschluse | 15 |
| 78 | Joffrey Huet | 15 |
| 79 | aubin ronchant | 15 |
| 80 | Martin Labarussias | 15 |
| 81 | Fernando Coutinho | 14 |
| 82 | Zebigcoconut | 14 |
| 83 | Kozddoll | 13 |
| 84 | Dubois Lucas | 13 |
| 85 | Daniele | 13 |
| 86 | Geleboul | 13 |
| 87 | Philippe-Alexandre THERY | 13 |
| 88 | Giboulot Joris | 13 |
| 89 | Denis Bonnet-Rottini | 13 |
| 90 | Louis Mathis | 13 |
| 91 | POUGET Marc | 13 |
| 58 | Guile | 12 |
| 92 | Thomas Riquoir | 12 |
| 93 | Gaétan Cece | 12 |
| 94 | Andrea Sellini | 12 |
| 95 | Gregory petiot | 12 |
| 96 | MaCaJuNi | 12 |
| 97 | Julien GUILLOT | 12 |
| 98 | Joan Sanchez | 12 |
| 99 | Joan Camps Fernandez | 12 |
| 100 | Joris Abadie | 12 |
| 101 | Mathieu Turquet-Pascaud | 12 |
| 102 | Loic Delort | 12 |
| 103 | Antoine LE DREFF | 12 |
| 104 | Gabriel Castelliti | 12 |
| 105 | Guillaume ROST | 12 |
| 106 | Michaël | 12 |
| 107 | Eloi | 12 |
| 108 | Alessandro Marazzini | 12 |
| 109 | Benjamin B | 12 |
| 110 | Edward Matoba | 12 |
| 111 | Tristan Meot | 12 |
| 112 | Goullet | 12 |
| 113 | Thomas Chaverondier | 12 |
| 114 | Godefroi Grux | 12 |
| 115 | Joker | 12 |
| 116 | Tristan Pernin | 12 |
| 117 | Ricca Stéphane | 12 |
| 118 | Daybe | 12 |
| 119 | Clement ROGER | 12 |
| 120 | Brice Leroy | 12 |
| 121 | julric | 12 |
| 122 | Benoît Jaques | 12 |
| 123 | HEMON | 12 |
| 124 | Bleas Thomas | 12 |
| 125 | Louis Richez | 12 |
| 126 | Florent | 12 |
| 127 | Jp Lacour | 12 |
| 128 | Arbi56 | 12 |
| 129 | Romain Simonin | 12 |
| 130 | Heartyshow | 12 |
| 131 | Etienne Lecoffre | 12 |
| 132 | Billousevitch | 11 |
| 133 | Christine Moulin | 11 |
| 134 | Milhann Chodorowski | 11 |
| 135 | RadicalDingos | 10 |
| 136 | Romain Donnadieu | 10 |
| 137 | Leon | 10 |
| 138 | Phil Cronoriel | 10 |
| 139 | CASTELLITI Nicolas | 10 |
| 140 | Nathan Matile | 10 |
| 141 | Marius Derval | 10 |
| 142 | Lionel Moizeau | 10 |
| 143 | Ectoplazm | 10 |
| 144 | Antoine G | 10 |
| 145 | Max COLINOT | 10 |
| 146 | Wu | 10 |
| 147 | GAUTHIER Arnaud | 10 |
| 148 | Quentin Lamperouge | 10 |
| 149 | LordReivax | 10 |
| 150 | Mathieu Antonucci | 10 |
| 151 | tisseyre | 10 |
| 152 | Clément | 9 |
| 153 | Watson | 9 |
| 154 | Thomas Dumoulin | 9 |
| 155 | Elouen Raynaud | 9 |
| 156 | Lionel Hugon | 9 |
| 158 | Clément Rieutort | 9 |
| 159 | Gwendal Castelliti | 9 |
| 160 | alex | 9 |
| 161 | Ugodefroy | 9 |
| 162 | Evan Colly | 9 |
| 163 | Sylvain Peyrefitte | 9 |
| 164 | Valentin Maillot | 9 |
| 165 | Noé | 9 |
| 166 | KuroKagi | 9 |
| 167 | Mathias Fournier | 9 |
| 168 | Thibaud Fournier | 9 |
| 169 | Salim Zaouia | 9 |
| 170 | Jean-Loup GENIN | 9 |
| 171 | PLfou | 9 |
| 172 | LAOKAO | 9 |
| 173 | Guillaume Tazé | 9 |
| 174 | Maxime Rivas | 9 |
| 175 | Patrizio Re dei Goblin | 9 |
| 176 | Déprez François | 9 |
| 177 | Bruno Thill | 9 |
| 178 | Fabien | 9 |
| 179 | Thomas | 9 |
| 180 | courteaux gautier | 8 |
| 181 | VIGNON Rémi | 8 |
| 182 | Girard Lucas | 8 |
| 183 | Guillaume Fluzin | 8 |
| 184 | Antoine Dejob | 8 |
| 185 | Léo Kodi | 7 |
| 187 | DUPIRE Boris | 7 |
| 188 | Amédée LE BERRE | 7 |
| 157 | Victor Tartarat | 6 |
| 189 | Michaël Plan | 6 |
| 190 | Quentin Ory | 6 |
| 191 | Julien Pessey | 6 |
| 192 | Bruno Barrier | 6 |
| 193 | Romain Lechartier | 6 |
| 194 | Maël Bayad | 6 |
| 195 | Sphax (Aurel) | 6 |
| 196 | Jérémy Ferreira | 6 |
| 197 | Céline C. | 6 |
| 198 | Philippe ROZAN | 6 |
| 199 | Louis Fournier | 6 |
| 201 | Rémi Lassieur | 6 |
| 202 | Ben | 6 |
| 203 | Arthur R. | 6 |
| 204 | Jeremie Pratviel | 6 |
| 205 | Dédé | 6 |
| 206 | Valentin | 6 |
| 207 | Luckeyboard | 6 |
| 208 | LOAN | 6 |
| 209 | Charles Wickham | 6 |
| 210 | Cladblaster | 6 |
| 211 | Damien Le Tréhudic | 6 |
| 186 | Simon Garrelou | 4 |
| 213 | Antoine P. | 4 |
| 214 | Quentin Cliff-Maillot | 4 |
| 215 | Carreaux baptiste | 4 |
| 216 | Yannick Gratacos | 4 |
| 217 | Noether | 4 |
| 218 | Tom GUERARD | 4 |
| 220 | Simon Thill-Poirson | 4 |
| 200 | Morpheus38 | 3 |
| 221 | Felix Rodriguez Fernandez | 3 |
| 222 | Fabien Gamba | 3 |
| 223 | Pierre Guyard | 3 |
| 224 | Polle Bergman | 3 |
| 225 | Dario Blandford | 3 |
| 226 | Joan Massot | 3 |
| 227 | SuperMeon | 3 |
| 228 | Gilbert Vincent | 3 |
| 229 | Thomas Depierre | 3 |
| 231 | Yoann | 3 |
| 232 | Nathanael billiet | 3 |
| 233 | WAZO | 3 |
| 234 | Powpow | 3 |
| 235 | Aurélien Falco | 3 |
| 236 | Bruno Barthelat | 3 |
| 237 | Jordan | 3 |
| 238 | Brice Marc | 3 |
| 240 | Bourliataud MAXIME | 3 |
| 241 | Timothé Glomot | 3 |
| 242 | Raphaël Garcia | 2 |
| 219 | Red Tyranno | 1 |
| 243 | Smurostur | 1 |
| 212 | Romeyer | 0 |
| 230 | Vianney Madelin | 0 |
| 239 | Quentin Guerard | 0 |
| 244 | Thomas Clabaut | 0 |
| 245 | Mickael Morra | 0 |
| 246 | Alexander Stashevsky | 0 |
| 247 | Sylvain Leucat | 0 |
| 248 | Lilian Besson | 0 |
| 249 | Lurot Eric | 0 |
| 250 | Voprex | 0 |
| 251 | Guillaume BRONNER | 0 |
| 252 | Tankillisant | 0 |
| 253 | Ninon | 0 |
| 254 | Sunnmetal | 0 |
| 255 | Anthony B | 0 |
| 256 | Cédric Castagneto | 0 |
| 257 | Simon Nemard | 0 |
| 258 | Simon Jugnet | 0 |
xHorsLigue — Qualifier — 04/10/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Ivan Gonzalez Reguera | 24 |
| 2 | Kiwighost | 21 |
| 3 | Quentin Dartigeas | 21 |
| 4 | Alban Zkw | 21 |
| 5 | Tiziano Milazzo | 21 |
| 6 | Eugene Yayloyan | 21 |
| 7 | Hippolyte Sève | 21 |
| 8 | Pican Gaetan | 19 |
| 9 | Emilien N'guyen | 19 |
| 10 | Leo Valentin | 19 |
| 11 | Pierre Pouységur | 18 |
| 12 | Florien Capini | 18 |
| 13 | Jeff Parra | 18 |
| 14 | Gabriele Dalla Longa | 18 |
| 15 | Alexandre Peng | 18 |
| 16 | DIDIER Jules | 18 |
| 17 | Lucas ROBERT | 18 |
| 18 | Jean-Raoul Moullard | 18 |
| 19 | Lukas Unbekandt | 18 |
| 20 | Mickael Couzinet | 18 |
| 21 | Roger Estrada | 18 |
| 22 | Jon Manzanos | 18 |
| 23 | Quentin Villard | 18 |
| 24 | Raphael Duchon-Doris | 18 |
| 25 | Tourach | 18 |
| 26 | Enzo Guinat | 18 |
| 27 | Antoine Hamelin | 18 |
| 28 | Colin | 18 |
| 29 | Bonneau Alexandre | 18 |
| 30 | André Gaël | 18 |
| 31 | Thibault VOGEL | 18 |
| 32 | Mamac42 | 18 |
| 33 | Romain B | 18 |
| 34 | VIENNET Pierre | 16 |
| 35 | Montani Enzo | 16 |
| 36 | Borde Martin | 16 |
| 37 | Kyle Matoba | 16 |
| 38 | Paul LEPETIT | 16 |
| 39 | gurvan royer | 16 |
| 40 | Auxence Alméras Vaillant | 16 |
| 41 | Kevin BARLET | 15 |
| 42 | Jules Mathet | 15 |
| 43 | Gradoz | 15 |
| 44 | Calvin Gortchakoff | 15 |
| 45 | Igor Herrmann | 15 |
| 46 | Borreani sylvain | 15 |
| 47 | Thibault GIBOIRE | 15 |
| 48 | Alexandre Cabot | 15 |
| 49 | Axel GUILLET | 15 |
| 50 | Julien PAQUET | 15 |
| 51 | Victor Hatte | 15 |
| 52 | Killian Stefanini | 15 |
| 53 | Gariston Yoan | 15 |
| 54 | Aimeric Duchemin | 15 |
| 55 | JBen | 15 |
| 56 | Sylvain Meunier | 15 |
| 57 | Poly Giovanni | 15 |
| 59 | Pierre BAROU | 15 |
| 60 | Thomas Legrand | 15 |
| 61 | Chiantello Vincenzo | 15 |
| 62 | Gauthier THOMAS | 15 |
| 63 | remi legru | 15 |
| 64 | Eric PASSOS | 15 |
| 65 | Djamel ATLAOUI | 15 |
| 66 | Bastien Nollet | 15 |
| 67 | Jerome N | 15 |
| 68 | Pablo Jiménez | 15 |
| 69 | Jean-Baptiste Bonaventure | 15 |
| 70 | Romain Ribet | 15 |
| 71 | leo BOURIQUET | 15 |
| 72 | Bertrand Bouriquet | 15 |
| 73 | Michau Antoine | 15 |
| 74 | Robin J | 15 |
| 75 | Emmanuel Durand | 15 |
| 76 | Thomas Oran | 15 |
| 77 | Thomas Terschluse | 15 |
| 78 | Joffrey Huet | 15 |
| 79 | aubin ronchant | 15 |
| 80 | Martin Labarussias | 15 |
| 81 | Fernando Coutinho | 14 |
| 82 | Zebigcoconut | 14 |
| 83 | Kozddoll | 13 |
| 84 | Dubois Lucas | 13 |
| 85 | Daniele | 13 |
| 86 | Geleboul | 13 |
| 87 | Philippe-Alexandre THERY | 13 |
| 88 | Giboulot Joris | 13 |
| 89 | Denis Bonnet-Rottini | 13 |
| 90 | Louis Mathis | 13 |
| 91 | POUGET Marc | 13 |
| 58 | Guile | 12 |
| 92 | Thomas Riquoir | 12 |
| 93 | Gaétan Cece | 12 |
| 94 | Andrea Sellini | 12 |
| 95 | Gregory petiot | 12 |
| 96 | MaCaJuNi | 12 |
| 97 | Julien GUILLOT | 12 |
| 98 | Joan Sanchez | 12 |
| 99 | Joan Camps Fernandez | 12 |
| 100 | Joris Abadie | 12 |
| 101 | Mathieu Turquet-Pascaud | 12 |
| 102 | Loic Delort | 12 |
| 103 | Antoine LE DREFF | 12 |
| 104 | Gabriel Castelliti | 12 |
| 105 | Guillaume ROST | 12 |
| 106 | Michaël | 12 |
| 107 | Eloi | 12 |
| 108 | Alessandro Marazzini | 12 |
| 109 | Benjamin B | 12 |
| 110 | Edward Matoba | 12 |
| 111 | Tristan Meot | 12 |
| 112 | Goullet | 12 |
| 113 | Thomas Chaverondier | 12 |
| 114 | Godefroi Grux | 12 |
| 115 | Joker | 12 |
| 116 | Tristan Pernin | 12 |
| 117 | Ricca Stéphane | 12 |
| 118 | Daybe | 12 |
| 119 | Clement ROGER | 12 |
| 120 | Brice Leroy | 12 |
| 121 | julric | 12 |
| 122 | Benoît Jaques | 12 |
| 123 | HEMON | 12 |
| 124 | Bleas Thomas | 12 |
| 125 | Louis Richez | 12 |
| 126 | Florent | 12 |
| 127 | Jp Lacour | 12 |
| 128 | Arbi56 | 12 |
| 129 | Romain Simonin | 12 |
| 130 | Heartyshow | 12 |
| 131 | Etienne Lecoffre | 12 |
| 132 | Billousevitch | 11 |
| 133 | Christine Moulin | 11 |
| 134 | Milhann Chodorowski | 11 |
| 135 | RadicalDingos | 10 |
| 136 | Romain Donnadieu | 10 |
| 137 | Leon | 10 |
| 138 | Phil Cronoriel | 10 |
| 139 | CASTELLITI Nicolas | 10 |
| 140 | Nathan Matile | 10 |
| 141 | Marius Derval | 10 |
| 142 | Lionel Moizeau | 10 |
| 143 | Ectoplazm | 10 |
| 144 | Antoine G | 10 |
| 145 | Max COLINOT | 10 |
| 146 | Wu | 10 |
| 147 | GAUTHIER Arnaud | 10 |
| 148 | Quentin Lamperouge | 10 |
| 149 | LordReivax | 10 |
| 150 | Mathieu Antonucci | 10 |
| 151 | tisseyre | 10 |
| 152 | Clément | 9 |
| 153 | Watson | 9 |
| 154 | Thomas Dumoulin | 9 |
| 155 | Elouen Raynaud | 9 |
| 156 | Lionel Hugon | 9 |
| 158 | Clément Rieutort | 9 |
| 159 | Gwendal Castelliti | 9 |
| 160 | alex | 9 |
| 161 | Ugodefroy | 9 |
| 162 | Evan Colly | 9 |
| 163 | Sylvain Peyrefitte | 9 |
| 164 | Valentin Maillot | 9 |
| 165 | Noé | 9 |
| 166 | KuroKagi | 9 |
| 167 | Mathias Fournier | 9 |
| 168 | Thibaud Fournier | 9 |
| 169 | Salim Zaouia | 9 |
| 170 | Jean-Loup GENIN | 9 |
| 171 | PLfou | 9 |
| 172 | LAOKAO | 9 |
| 173 | Guillaume Tazé | 9 |
| 174 | Maxime Rivas | 9 |
| 175 | Patrizio Re dei Goblin | 9 |
| 176 | Déprez François | 9 |
| 177 | Bruno Thill | 9 |
| 178 | Fabien | 9 |
| 179 | Thomas | 9 |
| 180 | courteaux gautier | 8 |
| 181 | VIGNON Rémi | 8 |
| 182 | Girard Lucas | 8 |
| 183 | Guillaume Fluzin | 8 |
| 184 | Antoine Dejob | 8 |
| 185 | Léo Kodi | 7 |
| 187 | DUPIRE Boris | 7 |
| 188 | Amédée LE BERRE | 7 |
| 157 | Victor Tartarat | 6 |
| 189 | Michaël Plan | 6 |
| 190 | Quentin Ory | 6 |
| 191 | Julien Pessey | 6 |
| 192 | Bruno Barrier | 6 |
| 193 | Romain Lechartier | 6 |
| 194 | Maël Bayad | 6 |
| 195 | Sphax (Aurel) | 6 |
| 196 | Jérémy Ferreira | 6 |
| 197 | Céline C. | 6 |
| 198 | Philippe ROZAN | 6 |
| 199 | Louis Fournier | 6 |
| 201 | Rémi Lassieur | 6 |
| 202 | Ben | 6 |
| 203 | Arthur R. | 6 |
| 204 | Jeremie Pratviel | 6 |
| 205 | Dédé | 6 |
| 206 | Valentin | 6 |
| 207 | Luckeyboard | 6 |
| 208 | LOAN | 6 |
| 209 | Charles Wickham | 6 |
| 210 | Cladblaster | 6 |
| 211 | Damien Le Tréhudic | 6 |
| 186 | Simon Garrelou | 4 |
| 213 | Antoine P. | 4 |
| 214 | Quentin Cliff-Maillot | 4 |
| 215 | Carreaux baptiste | 4 |
| 216 | Yannick Gratacos | 4 |
| 217 | Noether | 4 |
| 218 | Tom GUERARD | 4 |
| 220 | Simon Thill-Poirson | 4 |
| 200 | Morpheus38 | 3 |
| 221 | Felix Rodriguez Fernandez | 3 |
| 222 | Fabien Gamba | 3 |
| 223 | Pierre Guyard | 3 |
| 224 | Polle Bergman | 3 |
| 225 | Dario Blandford | 3 |
| 226 | Joan Massot | 3 |
| 227 | SuperMeon | 3 |
| 228 | Gilbert Vincent | 3 |
| 229 | Thomas Depierre | 3 |
| 231 | Yoann | 3 |
| 232 | Nathanael billiet | 3 |
| 233 | WAZO | 3 |
| 234 | Powpow | 3 |
| 235 | Aurélien Falco | 3 |
| 236 | Bruno Barthelat | 3 |
| 237 | Jordan | 3 |
| 238 | Brice Marc | 3 |
| 240 | Bourliataud MAXIME | 3 |
| 241 | Timothé Glomot | 3 |
| 242 | Raphaël Garcia | 2 |
| 219 | Red Tyranno | 1 |
| 243 | Smurostur | 1 |
| 212 | Romeyer | 0 |
| 230 | Vianney Madelin | 0 |
| 239 | Quentin Guerard | 0 |
| 244 | Thomas Clabaut | 0 |
| 245 | Mickael Morra | 0 |
| 246 | Alexander Stashevsky | 0 |
| 247 | Sylvain Leucat | 0 |
| 248 | Lilian Besson | 0 |
| 249 | Lurot Eric | 0 |
| 250 | Voprex | 0 |
| 251 | Guillaume BRONNER | 0 |
| 252 | Tankillisant | 0 |
| 253 | Ninon | 0 |
| 254 | Sunnmetal | 0 |
| 255 | Anthony B | 0 |
| 256 | Cédric Castagneto | 0 |
| 257 | Simon Nemard | 0 |
| 258 | Simon Jugnet | 0 |
xHorsLigue — Qualifier — 04/10/2026
| Pos | Joueur | Pts |
|---|---|---|
| 1 | Ivan Gonzalez Reguera | 24 |
| 2 | Kiwighost | 21 |
| 3 | Quentin Dartigeas | 21 |
| 4 | Alban Zkw | 21 |
| 5 | Tiziano Milazzo | 21 |
| 6 | Eugene Yayloyan | 21 |
| 7 | Hippolyte Sève | 21 |
| 8 | Pican Gaetan | 19 |
| 9 | Emilien N'guyen | 19 |
| 10 | Leo Valentin | 19 |
| 11 | Pierre Pouységur | 18 |
| 12 | Florien Capini | 18 |
| 13 | Jeff Parra | 18 |
| 14 | Gabriele Dalla Longa | 18 |
| 15 | Alexandre Peng | 18 |
| 16 | DIDIER Jules | 18 |
| 17 | Lucas ROBERT | 18 |
| 18 | Jean-Raoul Moullard | 18 |
| 19 | Lukas Unbekandt | 18 |
| 20 | Mickael Couzinet | 18 |
| 21 | Roger Estrada | 18 |
| 22 | Jon Manzanos | 18 |
| 23 | Quentin Villard | 18 |
| 24 | Raphael Duchon-Doris | 18 |
| 25 | Tourach | 18 |
| 26 | Enzo Guinat | 18 |
| 27 | Antoine Hamelin | 18 |
| 28 | Colin | 18 |
| 29 | Bonneau Alexandre | 18 |
| 30 | André Gaël | 18 |
| 31 | Thibault VOGEL | 18 |
| 32 | Mamac42 | 18 |
| 33 | Romain B | 18 |
| 34 | VIENNET Pierre | 16 |
| 35 | Montani Enzo | 16 |
| 36 | Borde Martin | 16 |
| 37 | Kyle Matoba | 16 |
| 38 | Paul LEPETIT | 16 |
| 39 | gurvan royer | 16 |
| 40 | Auxence Alméras Vaillant | 16 |
| 41 | Kevin BARLET | 15 |
| 42 | Jules Mathet | 15 |
| 43 | Gradoz | 15 |
| 44 | Calvin Gortchakoff | 15 |
| 45 | Igor Herrmann | 15 |
| 46 | Borreani sylvain | 15 |
| 47 | Thibault GIBOIRE | 15 |
| 48 | Alexandre Cabot | 15 |
| 49 | Axel GUILLET | 15 |
| 50 | Julien PAQUET | 15 |
| 51 | Victor Hatte | 15 |
| 52 | Killian Stefanini | 15 |
| 53 | Gariston Yoan | 15 |
| 54 | Aimeric Duchemin | 15 |
| 55 | JBen | 15 |
| 56 | Sylvain Meunier | 15 |
| 57 | Poly Giovanni | 15 |
| 59 | Pierre BAROU | 15 |
| 60 | Thomas Legrand | 15 |
| 61 | Chiantello Vincenzo | 15 |
| 62 | Gauthier THOMAS | 15 |
| 63 | remi legru | 15 |
| 64 | Eric PASSOS | 15 |
| 65 | Djamel ATLAOUI | 15 |
| 66 | Bastien Nollet | 15 |
| 67 | Jerome N | 15 |
| 68 | Pablo Jiménez | 15 |
| 69 | Jean-Baptiste Bonaventure | 15 |
| 70 | Romain Ribet | 15 |
| 71 | leo BOURIQUET | 15 |
| 72 | Bertrand Bouriquet | 15 |
| 73 | Michau Antoine | 15 |
| 74 | Robin J | 15 |
| 75 | Emmanuel Durand | 15 |
| 76 | Thomas Oran | 15 |
| 77 | Thomas Terschluse | 15 |
| 78 | Joffrey Huet | 15 |
| 79 | aubin ronchant | 15 |
| 80 | Martin Labarussias | 15 |
| 81 | Fernando Coutinho | 14 |
| 82 | Zebigcoconut | 14 |
| 83 | Kozddoll | 13 |
| 84 | Dubois Lucas | 13 |
| 85 | Daniele | 13 |
| 86 | Geleboul | 13 |
| 87 | Philippe-Alexandre THERY | 13 |
| 88 | Giboulot Joris | 13 |
| 89 | Denis Bonnet-Rottini | 13 |
| 90 | Louis Mathis | 13 |
| 91 | POUGET Marc | 13 |
| 58 | Guile | 12 |
| 92 | Thomas Riquoir | 12 |
| 93 | Gaétan Cece | 12 |
| 94 | Andrea Sellini | 12 |
| 95 | Gregory petiot | 12 |
| 96 | MaCaJuNi | 12 |
| 97 | Julien GUILLOT | 12 |
| 98 | Joan Sanchez | 12 |
| 99 | Joan Camps Fernandez | 12 |
| 100 | Joris Abadie | 12 |
| 101 | Mathieu Turquet-Pascaud | 12 |
| 102 | Loic Delort | 12 |
| 103 | Antoine LE DREFF | 12 |
| 104 | Gabriel Castelliti | 12 |
| 105 | Guillaume ROST | 12 |
| 106 | Michaël | 12 |
| 107 | Eloi | 12 |
| 108 | Alessandro Marazzini | 12 |
| 109 | Benjamin B | 12 |
| 110 | Edward Matoba | 12 |
| 111 | Tristan Meot | 12 |
| 112 | Goullet | 12 |
| 113 | Thomas Chaverondier | 12 |
| 114 | Godefroi Grux | 12 |
| 115 | Joker | 12 |
| 116 | Tristan Pernin | 12 |
| 117 | Ricca Stéphane | 12 |
| 118 | Daybe | 12 |
| 119 | Clement ROGER | 12 |
| 120 | Brice Leroy | 12 |
| 121 | julric | 12 |
| 122 | Benoît Jaques | 12 |
| 123 | HEMON | 12 |
| 124 | Bleas Thomas | 12 |
| 125 | Louis Richez | 12 |
| 126 | Florent | 12 |
| 127 | Jp Lacour | 12 |
| 128 | Arbi56 | 12 |
| 129 | Romain Simonin | 12 |
| 130 | Heartyshow | 12 |
| 131 | Etienne Lecoffre | 12 |
| 132 | Billousevitch | 11 |
| 133 | Christine Moulin | 11 |
| 134 | Milhann Chodorowski | 11 |
| 135 | RadicalDingos | 10 |
| 136 | Romain Donnadieu | 10 |
| 137 | Leon | 10 |
| 138 | Phil Cronoriel | 10 |
| 139 | CASTELLITI Nicolas | 10 |
| 140 | Nathan Matile | 10 |
| 141 | Marius Derval | 10 |
| 142 | Lionel Moizeau | 10 |
| 143 | Ectoplazm | 10 |
| 144 | Antoine G | 10 |
| 145 | Max COLINOT | 10 |
| 146 | Wu | 10 |
| 147 | GAUTHIER Arnaud | 10 |
| 148 | Quentin Lamperouge | 10 |
| 149 | LordReivax | 10 |
| 150 | Mathieu Antonucci | 10 |
| 151 | tisseyre | 10 |
| 152 | Clément | 9 |
| 153 | Watson | 9 |
| 154 | Thomas Dumoulin | 9 |
| 155 | Elouen Raynaud | 9 |
| 156 | Lionel Hugon | 9 |
| 158 | Clément Rieutort | 9 |
| 159 | Gwendal Castelliti | 9 |
| 160 | alex | 9 |
| 161 | Ugodefroy | 9 |
| 162 | Evan Colly | 9 |
| 163 | Sylvain Peyrefitte | 9 |
| 164 | Valentin Maillot | 9 |
| 165 | Noé | 9 |
| 166 | KuroKagi | 9 |
| 167 | Mathias Fournier | 9 |
| 168 | Thibaud Fournier | 9 |
| 169 | Salim Zaouia | 9 |
| 170 | Jean-Loup GENIN | 9 |
| 171 | PLfou | 9 |
| 172 | LAOKAO | 9 |
| 173 | Guillaume Tazé | 9 |
| 174 | Maxime Rivas | 9 |
| 175 | Patrizio Re dei Goblin | 9 |
| 176 | Déprez François | 9 |
| 177 | Bruno Thill | 9 |
| 178 | Fabien | 9 |
| 179 | Thomas | 9 |
